
| Size | D | 3/16 nominal.Actual ring dia meter is .175″. |
|---|---|---|
| Length | L | 7/8, 1-7/8.2-7/8, and 3-7/8 are standard. Other lengths available by special order. |
| Plate | Bolt | |
|---|---|---|
| Material | Low Carbon Steel | Low Carbon Steel |
| Plating | Galvanized is standard | Copper plating is standard |
| Other Materials | Available by special order only | |
| Retaining Cap | The cap for use with this anchor bolt is the MCAL part no. MCAL-625-875 | |
| To Order Or Specify, Give: | |
|---|---|
| Product Code | IHAP |
| Size | D |
| Length | L |
| Material | (if other than standard) |
.
