
| W | Min L | Fw | Fl | Fh | Ferrule Id |
|---|---|---|---|---|---|
| 3/8 | 7/8 | .218 | .437 | .125 | R0375 |
| 5/8 | 1″ | .218 | .687 | .156 | R0625 |
| Low Carbon Steel | |
|---|---|
| C | 0.23% max. |
| Mn | 0.90% max. |
| P | 0.04% max. |
| S | 0.05% max. |
| Tensile | 60,000 psi (min.) |
| Yield | 50,000 psi (min.) |
| Elong | 20% (in 2 inches) |
| Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
