
| D | Min L | Bd | Min Bl | Fd | Fh | Ferrule Id |
|---|---|---|---|---|---|---|
| 1/4 | 7/8 | .187 | .156 | .281 | .109 | TB250 |
| 5/16 | 7/8 | .275 | .250 | .390 | .109 | RB312 |
| 3/8 | 7/8 | .312 | .250 | .437 | .125 | RB375 |
| 1/2 | 1 | .435 | .250 | .593 | .156 | RB500 |
| 5/8 | 1-1/8 | .500 | .312 | .687 | .156 | TB625 |
| 3/4 | 1-1/8 | .625 | .375 | .812 | .187 | TB750 |
| Low Carbon Steel | |
|---|---|
| C | 0.23% max. |
| Mn | 0.90% max. |
| P | 0.04% max. |
| S | 0.05% max. |
| Tensile | 60,000 psi (min.) |
| Yield | 50,000 psi (min.) |
| Elong | 20% (in 2 inches) |
| Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
| Stainless Steel | |
|---|---|
| Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
| Plating | Does not apply to Stainless. |
| Mech Note | Values for various grades available upon request. |
