
| Low Carbon Steel | |
|---|---|
| C | 0.23% max. |
| Mn | 0.90% max. |
| P | 0.04% max. |
| S | 0.05% max. |
| Tensile | 60,000 psi (min.) |
| Yield | 50,000 psi (min.) |
| Elong | 20% (in 2 inches) |
| Plating | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. |
| Stainless Steel | |
|---|---|
| Mat Note | AISI grade – 302/304/305 std. Other grades available upon request. |
| Plating | Does not apply to Stainless |
| Mech Note | Values for various grades available upon request. |
| D | Min L | Td | Max Tl | Fd | Fh | Ferrule Id |
|---|---|---|---|---|---|---|
| 1/4 | .312 | #8 | .437 | .359 | .109 | F0250 |
| 5/16 | .375 | #10 | .500 | .437 | .109 | F0312 |
| 3/8 | .375 | 1/4 | .750 | .500 | .125 | F0375 |
| 7/16 | .437 | 5/16 | .875 | .578 | .140 | F0437 |
| 1/2 | .500 | 3/8 | 1.000 | .627 | .156 | F0500 |
| 5/8 | .625 | 1/2 | 1.250 | .796 | .187 | F0625 |
| 3/4 | .625 | 5/8 | 1.625 | .937 | .250 | F0750 |
| 7/8 | .750 | 3/4 | 1.875 | 1.093 | .312 | F0875 |
