

| D | Fd | Min L |
|---|---|---|
| 1/4-20 | .312 | .375 |
| 10-24 | .250 | .250 |
| 10-32 | .250 | .250 |
| 2-56 | .125 | .250 |
| 4-40 | .174 | .250 |
| 5/16-18 | .375 | .500 |
| 6-32 | .200 | .250 |
| 8-32 | .218 | .250 |
| Aluminum | |
|---|---|
| Mat Note | Alloy – 1100 & 5000 series. Other alloys available upon request |
| Mech Note | Values for various alloys available upon request |
| Brass | |
|---|---|
| Mat Note | Alloy – (lead free) 70-30 std. Other alloys available upon request |
| Mech Note | Values for various alloys available upon request |
| Low Carbon Steel | |
|---|---|
| C | 0.23% max. |
| Mn | 0.90% max. |
| P | 0.04% max. |
| S | 0.05% max. |
| Tensile | 60,000 psi (min.) |
| Yield | 50,000 psi (min.) |
| Elong | 20% (in 2 inches) |
| Plating | Copper coating Is standard. |
| Stainless Steel | |
|---|---|
| Mat Note | AISI grade – 302/304/305 std. Other grades available upon request |
| Plating | Does not apply to Stainless |
| Mech Note | Values for various grades available upon request |
| Annealing | Studs are annealed where required |
.
